Oscar Schindler : That's it. You can finish that page.
Itzhak Stern: What did Goeth say about this? You just told him how many people you needed, and - you're not buying them. You're buying them? You're paying him for each of these names?
Schindler: If you were still working for me, I'd expect you to talk me out of it. It's costing me a fortune. Finish the page and leave one space at the bottom.
Stern: The list is an absolute good. The list is life. All around its margins lies the gulf ...

 

 

 

 

L. = list number, Ln. = line number, Rel. = religion, Natn. = nationality, H. No = prisoner number.

L.  Ln.   Rel.    Natn.  H. No Surname           Forename       Birth     Occupation
2   226   Ju.     Po.    69061 ABRAMOCZYK        Szyja          15.9.17   ang. Metallverarb.
2   271   Ju.     Po.    69109 ABUSCH            Josef          28.10.12  Maler-Lackierges.
2   264   Ju.     Po.    69102 ABZUG             Emanuel        10.2.04   Schreibkraft
2   269   Ju.     Po.    69107 ADLER             Alexander      25.8.23   ang. Metallverarb.
1     1   Ju.     Po.    76201 AFTERGUT          Berta          20.2.16   Metallarbeiterin
2   241   Ju.     Po.    69077 ALLERHAND         Salo           15.6.28   Tischlergeh.
2   244   Ju.     Po.    69081 ALTMANN           Dawid          9.5.17    Wasserinst. Ges.
2   182   Ju.     Po.    69016 AMEIZEN           Josef          16.8.06   Automechanikergeh
2   208   Ju.     Po.    69044 ANGLISTER         Moyzesz        25.1.21   Koch
2   219   Ju.     Po.    69054 ANKIER            Chaskiel       3.2.16    Bautischlergeh.
2   232   Ju.     Po.    69068 APFEL             Moses          17.5.08   ang. Metallverarb.
2   216   Ju.     Po.    69051 APPEL             Fryderyk       15.1.17   Werkzeugschlosserges.
1     2   Ju.     Po.    76202 APPEL             Gisela         28.7.21   Metallarbeiterin
2   596   Ju.     Po.    69453 ARMER             Jakob          18.9.25   ang. Schlosser
1     3   Ju.     Po.    76203 AST               Rachela        20.8.20   Metallarbeiterin
2   230   Ju.     Po.    69066 AUERBACH          Abraham        11.10.14  ang. Metallverarb.
2   255   Ju.     Po.    69093 AUSUBEL           Dawid          31.3.09   Stanzer
2   272   Ju.     Po.    69110 BALDINGER         Izak           11.11.22  Schlosserges.
2   222   Ju.     Po.    69057 BALICKI           Abraham        15.6.03   Zimmererges.
1     4   Ju.     Po.    76204 BANACH            Lola           3.7.08    Metallarbeiterin
2   421   Ju.     Po.    69268 BANKIER           Abraham        9.5.95    Blechbearb./Schmel.
2   227   Ju.     Po.    69062 BANKIER           Abraham        3.4.10    Schlossergeh.

Abraham Bankier was the former owner of Oscar Schindler`s factory DEF, a close friend and perhaps the real brains behind the ultimate triumph: giving the Schindler-Jews a second chance at life. Bankier died of a heart attack in Vienna in 1956.

2    41   Ju.     Po.    68865 BARAL             Samuel         26.10.04  Stanzer
2   228   Ju.     Po.    69063 BARTH             Eliasz         4.10.06   ang. Metallverarb.
1     5   Ju.     Po.    76205 BARTH             Helena         25.12.10  Metallarbeiterin
2   236   Ju.     Dt.    69072 BARTH             Nysen          17.11.04  ang. Dachdecker
2   718   Ju.     Po.    77102 BARUCH            Siegfried      3.5.01    Hilfsarbeiter
2   247   Ju.     Po.    69084 BAU               Josef          13.6.20   Zeichner/Graphiker
2   523   Ju.     Po.    69379 BAUER             Josef          12.12.09  Ing. Mechaniker
2   253   Ju.     Po.    69091 BAUM              Juliusz        17.10.07  Malerges.
2   268   Ju.     Po.    69106 BAUM              Naftali        11.9.13   Tischler
2   256   Ju.     Po.    69094 BECK              Friedrich      25.6.86   Zahnarzt

Kuba and Helen Beck, No. 18 and No. 611 on Schindler's List - both were torn from their families as teenagers and sent to the Plazow concentration camp. In 1944, Helen was among 300 women routed to Auschwitz. She miraculously was rescued by Schindler. Only after the war, as she searched for her family, did she learn that she had lost six of her nine siblings, along with her parents.

2   611   Ju.     Po.    69468 BECK              Ruba           31.8.22   Werkzeugschlosser
2   242   Ju.     Po.    69078 BECKMAN           Samuel         12.7.21   Kutscher
2   727   Ju.     Ung.   77102 BECSI             Peter          13.2.23   Hilfsarbeiter
2   258   Ju.     Po.    69096 BEDER             Fischel        15.6.14   Tischlergeh.
2   246   Ju.     Po.    69083 BEER              Alter          12.12.11  ang. Metallverarb.
2   238   Ju.     Po.    69074 BEER              Chaim          15.6.13   ang. Metallverarb.
2   265   Ju.     Po.    69071 BEER              Hirsch         28.2.21   Schlossergeh.
2   617   Ju.     Po.    69474 BEGLEITER         Stefan         6.4.25    Schlossergehilfe
1     6   Ju.     Po.    76206 BEGLEITER         Valeria        18.5.21   Sanitaterin
2   301   Ju.     Po.    69142 BEHRENHAUT        Josef          6.6.99    Autoschlossergesel
2   529   Ju.     Po.    69385 BEJSKI            Izrael Berek   2.3.18    ang. Metallverarb.
2   531   Ju.     Po.    69384 BEJSKI            Moszek         1.1.21    Zeichner
2   528   Ju.     Po.    69384 BEJSKI            Urysz          14.6.24   ang. Schlosser
2   685   Ju.     Po.    74684 BELBWERTH         Aron           6.6.02    ang. Nahmasch.Mech.
2   719   Ju.     Ung.   77103 BERGER            Adolf          39.3.09   Schneider
2   292   Ju.     Po.    69100 BERGER            Chaim          1.3.10    Schiedeges.
1     7   Ju.     Po.    76207 BERGER            Hilde          13.6.14   Schreibkraft
2   565   Ju.     Po.    69422 BERGER            Josek          15.7.25   ang. Metallarb.
2   183   Ju.     Po.    69017 BERGER            Majer          19.7.07   ang. Metallverarb.
2   458   Ju.     Po.    69307 BERGER            Wladyslaw      17.5.26   Drehergehilfe
1     8   Ju.     Po.    76208 BERHANG           Elka           7.4.15    Metallarbeiterin
2   266   Ju.     Po.    69104 BERLINERBLAU      Lewi           25.12.99  Schreibkraft
2     9   Ju.     Po.    76209 BERNSTEIN         Golda          10.11.21  Metallarbeiterin
2    12   Ju.     Po.    76212 BERNSTEIN         Henja Malka    29.8.19   Metallarbeiterin
2   270   Ju.     Po.    69108 BIALYWLOS         Alexander      4.6.23    Glaser
2    83   Ju.     Po.    68913 BIEBERSTEIN       Alexander      1.8.95    Arzt
2     3   Ju.     Po.    68823 BIEDERMANN        Hirsch         7.9.25    Ofensetzerges
2   606   Ju.     Po.    69463 BIEDERMANN        Max            19.1.13   Stanzer
1    10   Ju.     Po.    76210 BIELFELD          Frania         31.3.22   Metallarbeiterin
2   229   Ju.     Po.    69065 BIERER            Jakob          17.2.08   Maschineningenieur (BA
2   252   Ju.     Po.    69090 BINDER            Alter          21.3.06   Lackierermeister
2    20   Ju.     Po.    68841 BIRNBACK          Ignazy         17.2.17   Glaser
2   208   Ju.     Po.    69043 BIRNBAUM          Juda           22.11.09  Klempnerges.
2   192   Ju.     Po.    69026 BIRNFELD          Markus         24.1.04   Metallhobler
2   233   Ju.     Po.    69069 BIRNZWEIG         Simche         10.6.15   Glasermeister
2   190   Ju.     Po.    69024 BITTERSFELD       Leon           12.3.28   Wasserl. Install. Geh.
2     6   Ju.     Po.    68826 BLAMMER           Jakob          4.5.15    Bilanzbuchhalter
2   223   Ju.     Po.    69058 BLASENSTEIN       Henryk         29.10.25  Zimmerer-Geh.
2   220   Ju.     Po.    69055 BLATT             Aczer          9.9.20    ang. Metallverarb.
2   276   Ju.     Po.    69114 BLATT             Henryk         31.5.20   Kutscher
2   275   Ju.     Po.    69113 BLAUFELDER        Jakob          12.8.09   ang. Metallverab.
1    11   Ju.     Po.    76211 BLAWAT            Felicia        25.12.24  Metallarbeiterin
2   261   Ju.     Po.    69099 BLECHEISEN        Mendel         1.6.06    ang. Metallverarb.
2   688   Ju.     Po.    77001 BLECHMANN         Hermann        12.12.26  ang. Metallarb.
2    44   Ju.     Po.    68868 BLEIWEIG          Efroim         23.12.06  ang. Metallverarb.
2   201   Ju.     Po.    69035 BLUM              Icek           12.2.04   Klempnermeister
2   199   Ju.     Po.    69033 BLUM              Markus         20.40.20  Klempnerges
2   188   Ju.     Po.    69022 BLUM              Mozes          14.8.96   Klempnermeister
2   534   Ju.     Po.    69390 BLUMENFRUCHT      Hersz          17.4.17   ang. Schlosser
2   196   Ju.     Po.    69030 BLUMENKRANZ       Adolf          12.12.97  Autoschlosserges.
1    14   Ju.     Po.    76214 BLUMENKRANZ       Karola         19.1.14   Metallarbeiterin
2   605   Ju.     Po.    69462 BOGER             Viktor         4.1.01    Mechanikermeister

  


2   720   Ju.     Ung.   77105 BOLACZY           Tibor          25.7.18   Tischler
1    20   Ju.     Po.    76220 BORENSTEIN        Basia          20.4.26   Metallarbeiterin
2   721   Ju.     Po.    77106 BORENSTEIN        Josef Hilel    1.9.98    Taschner
2   360   Ju.     Po.    69207 BORGER            Adolf          2.8.96    ang. Metallverarb.
1    13   Ju.     Po.    76213 BORGER            Anna           8.2.15    Metallarbeiterin
2   722   Ju.     Dt.    77107 BORGER            Michael        25.12.97  Schnider
2   200   Ju.     Po.    69034 BOSSAK            Marsk          21.5.12   Bauschlosserges.
2   248   Ju.     Po.    69085 BOTTNER           Mojzesz        2.5.18    Tischlermeister
2   265   Ju.     Po.    69403 BRAM              Rafael         9.6.25    ang. Metallverarb.
2   331   Ju.     Po.    69176 BRAMBROT          Szmul          12.5.25   ang. Metallverarb.
2   159   Ju.     Po.    68992 BRANDEIS          Josef          19.7.01   Optikermeister
1    21   Ju.     Po.    76221 BRANDSILBER       Charlotte      5.4.09    Metallarbeiterin
2   254   Ju.     Po.    69092 BRATKIEWICZ       Natan          8.7.11    Schumachermeister
2   723   Ju.     Ung.   77108 BRAUER            Natan          6.6.01    Hilfsarbeiter
2   218   Ju.     Ung.   69053 BRAUN             Moritz         24.6.03   Autoschlosserges.
2   259   Ju.     Po.    69097 BRAUNER           Jerzy          23.7.26   ang. Metallverarb.
2   661   Ju.     Po.    69520 BRAUTMANN         Henryk         20.10.00  Buchhalter
2   795   Ju.     Po.    77190 BRAYNTICH         Josef          24.3.04   Maschinenschlosser
2   496   Ju.     Po.    69350 BRECHNER          Rudolf         6.11.01   Zahnarzt
1    22   Ju.     Po.    76222 BRECHNOR          Nelli          14.5.08   Metallarbeiterin
1    23   Ju.     Po.    76223 BREIT             Giza           11.6.11   Metallarbeiterin
2   239   Ju.     Po.    69075 BRENNER           Adolf          16.5.25   Bautischlerges.
2   195   Ju.     Po.    69029 BRES              Moszek         15.8.13   Koch
2   788   Ju.     Po.    77182 BRESLAUER         Benjamin       7.2.20    Schriftmaler
2   724   Ju.     Tsch.  77109 BROCK             Robert         4.9.16    Hilfsarbeiter
2   224   Ju.     Po.    69059 BRODER            Markus         8.2.21    Autoschlosserges.
1    15   Ju.     Po.    76215 BRONNER           Jetti          27.8.13   Schreibkraft
2   240   Ju.     Po.    69076 BRONNER           Leopold        16.2.00   Schuhmacherges.
2   225   Ju.     Po.    69060 BROTMANN          Chaim          27.1.11   ang. Metallverarb.
1    16   Ju.     Po.    76216 BRUNNENGRABER     Halina         12.3.26   Metallarbeiterin
1    17   Ju.     Po.    76217 BRZESKA           Cecilia        24.12.26  Metallarbeiterin

Hela Brzeska, today Helen Beck, was 15 when she was thrown into Goeth`s camp a kitchen help. She describes Goeth as being "incredible bloodthirsty - he would walk the line with his dogs and order them to rip people apart. And after a few minutes of torture, Goeth would shoot them in front of everyone ..." 

1    18   Ju.     Po.    76218 BRZESKA           Hela           10.5.25   Metallarbeiterin
2   499   Ju.     Po.    69353 BUCHEN            Moses          24.11.06  Zimmerer Geselle
2   725   Ju.     Dt.    77100 BUCHHALTER        Fritz          9.0.28    Hilfsarbeiter
2   257   Ju.     Po.    69095 BUCHSBAUM         Jakob          3.4.21    ang. Metallverarb.
1    19   Ju.     Po.    76219 BUCHSBAUM         Sofia          11.2.13   Metallarbeiterin
1    24   Ju.     Po.    76224 BUGAJER           Rachela        3.2.18    Metallarbeiterin
2   380   Ju.     Po.    69227 BUMFUHRER         Norbert        12.6.22   Lackierer Geselle
1    25   Ju.     Po.    76225 BURSTINER         Rela           27.1.09   Metallarbeiterin
2    70   Ju.     Po.    68896 CAJG              Szmul          13.8.20   ang. Metallverarb.
2   194   Ju.     Po.    69028 CHAJKIN           Chaskiel       15.11.10  ang. Metallverarb.
2   798   Ju.     Po.    77193 CHEWEL            Hirsch         26.8.14   Hilfsarbeiter
2   170   Ju.     Po.    69003 CHIEL             Pinkus         12.5.22   ang. Metallverarb.
2   800   Ju.     Po.    77195 CHLEBOWSKI        Josef          5.12.22   Hilfsarbeiter
2   614   Ju.     Po.    69471 CHOJNA            Yoniek         1.1.22    Schlossergeselle
2   622   Ju.     Po.    69479 DANZIG            Hirsch         29.12.09  Stanzer
1    26   Ju.     Po.    76227 DANZIG            Sara           26.7.07   Metallarbeiterin
2   245   Ju.     Po.    69082 DANZIGER          Eduard         16.2.09   Konstruktionszeichner
2   658   Ju.     Dt.    69517 DAVIDOWITSCH      Erwin          15.7.97   Schreibkraft
2   726   Ju.     Holl.  77101 DAVIDSON          Jakob          1.9.17    Fleischer
1    27   Ju.     Dt.    76228 DAWIDOWICZ        Ida            6.2.99    Metallarbeiterin
2   577   Ju.     Po.    69434 DEGEN             Leopold        19.2.25   Automechaniker
1   140   Ju.     Po.    76342 DEMBITZER         Sara           17.6.96   Metallarbeiterin
2   352   Ju.     Po.    69199 DEMBTIZER         Teodor         4.10.97   Elektriker Meister
2   340   Ju.     Po.    69185 DEUTELBAUM        Samuel         25.4.22   Autogenschweisser
2   629   Ju.     Po.    69486 DIENSTAG          Markus         23.2.15   Tischlergehilfe
2   635   Ju.     Po.    69493 DIKTORICZYK       David          25.2.09   ang. Metallverarb.
2   393   Ju.     Po.    69240 DOMB              Izrael         23.1.05   Schreibkraft
1    29   Ju.     Po.    76230 DORTHEIMER        Helena         8.7.20    Metallarbeiterin
1    28   Ju.     Po.    76229 DORTHEIMER        Helena         19.5.22   Metallarbeiterin
2   385   Ju.     Po.    69124 DORTHEIMER        Wigdor         16.9.18   Maler-Lackiererms.
2   263   Ju.     Po.    69101 DREIBLATT         Majer          21.5.09   Machinentischler
1    32   Ju.     Po.    76233 DRESNER           Chaja          8.4.06    Metallarbeiterin
1    33   Ju.     Po.    76234 DRESNER           Danata         24.8.27   Metallarbeiterin
2   297   Ju.     Po.    69136 DRESNER           Jonas          4.9.23    Autoschlosserges.
2   300   Ju.     Po.    69141 DRESNER           Juda           26.3.93   Stanzer
2   597   Ju.     Po.    69454 DRESSLER          Heinz          22.10.19  Stenotypist
2   211   Ju.     Po.    69046 DRESSLER          Joachim        14.7.95   Schreibkraft
1    30   Ju.     Po.    76231 DRESSLER          Marta          13.5.96   Metallarbeiterin
1    31   Ju.     Po.    76232 DRESSLER          Susi           1.10.14   Schneiderin
2   277   Ju.     Po.    69115 DRINGER           Dawid          18.10.21  ang. Atuomechaniker
2   592   Ju.     Russ.  69449 DRISIN            Chaim          22.7.22   ang. Maler
2   207   Ju.     Russ.  69042 DUBNIKOW          Eli            28.7.23   Elektroges.

Anna Duklauer was also saved by Oscar Schindler. Right after the war, she was married to Jano Perl, a lawyer. Together they were blessed with three children and she survived to see all her ten grandchildren. Thirteen of the six thousand Schindler survivors ... After the movie Schindler`s List was made, Anna spoke to thousands of school children in Virginia about her own sad experiences as a teenager. Her life and the life she passed on to the next generations is a living testament of Oscar Schindler. For the last 28 years of her life, Anna lived peacefully in Virginia Beach. She passed away three years ago.

1    34   Ju.     Po.    76235 DUKLAUER          Anna           20.12.22  Metallarbeiterin
1    34   Ju.     Po.    76236 DURST             Szyfra         3.4.14    Metallarbeiterin
2    76   Ju.     Ung.   68903 ECKSTEIN          Chaskel        14.12.08  Elektrikergeh.
2   728   Ju.     Po.    77103 ECKSTEIN          Jgnaz          12.3.00   Holzsortierer
2   543   Ju.     Po.    69400 EHRLICH           Hirsch         7.3.17    Nieter
2   191   Ju.     Po.    69025 EHRLICH           Samuel         1.9.04    Metallgiessermeister
2   206   Ju.     Po.    69041 EICHENHOLZ        Szyja          20.1.25   ang. Metallverarb.
2   588   Ju.     Po.    69445 EICHENTAL         Meier          12.5.21   Tischlergesselle
2   398   Ju.     Po.    69245 EIDNER            Pinkus         20.12.14  Dampfkesselheizer
2   552   Ju.     Po.    69409 EILBERG           Bernard        17.7.11   Baufacharbeiter
1    36   Ju.     Po.    76237 EISEN             Erna           27.2.19   Metallarbeiterin
2   486   Ju.     Po.    69340 EISEN             Kiwa           2.5.93    ang. Metallverarb.
2   234   Ju.     Po.    69070 EISENBERG         Georg          6.6.06    Masch. Schlossermstr.
2   729   Ju.     Ung.   77104 EISENSTEIN        Aron           20.4.14   Hutmacher
2   630   Ju.     Po.    69487 EISLAND           Jakub          10.9.09   ang. Klempner
2   212   Ju.     Po.    69047 EJBUCZYC          Fiszel         8.11.20   ang. Metallverarb.
2   197   Ju.     Po.    69031 ELEFANT           Wolf           18.8.08   Klempnergeh.
2   434   Ju.     Po.    69283 ELSNER            Adolf          30.1.02   Schreibkraft
2   450   Ju.     Po.    69299 ELSNER            Ludwig         30.5.21   Stanzer
2   731   Ju.     Ung.   77106 EMMERICH          Karol          23.7.11   Automechaniker
2    92   Ju.     Po.    68923 ENTRACHT          Alexander      2.3.06    ang. Metallarb.
2   217   Ju.     Po.    69053 ESSIG             Michal         23.11.13  Malerges.
2   214   Ju.     Po.    69049 ESSIG             Moyzesz        2.8.17    ang. Metallverarb.
2   191   Ju.     Po.    69015 ETTINGER          Henryk         2.12.22   Koch
2   180   Ju.     Po.    69014 ETTINGER          Michal         10.7.13   Schlosserges.
2   689   Ju.     Po.    77002 ETTINGER          Moritz         29.11.12  Schlosser
2   653   Ju.     Po.    69512 EULE              Isidor         14.1.12   Korrespondent
2   690   Ju.     Po.    77003 EWENSOHN          Jakob          7.7.19    Schlosser
2   594   Ju.     Po.    69451 FALK              Israel         3.4.04    Buchhalter
2   559   Ju.     Po.    69416 FEDERGRUN         Moses          10.4.12   ang. Metallarbeiter
2   305   Ju.     Po.    69146 FEIGENBAUM        Jakob          8.12.00   Mechaniker u. Schl.
2   298   Ju.     Po.    69137 FEIGENBAUM        Ludwig         28.11.24  Autoschlosserges.
2    37   Ju.     Po.    76239 FEIGENBAUM        Necha          16.1.02   Metallarbeiterin
1   639   Ju.     Po.    69497 FEIL              Oskar          29.10.01  Machinenmech. Meister
2   618   Ju.     Po.    69475 FEILER            Abraham        23.1.21   Autoschlossermeister
2   620   Ju.     Po.    69477 FEILER            Salomon        9.3.23    Drehergehilfe
2   358   Ju.     Po.    69205 FEILGUT           Aron           28.6.06   Bronzeschmiedmstr.
2   575   Ju.     Po.    69432 FEINBERG          Chaim          5.1.25    ang. Metallverarb.
2   400   Ju.     Po.    69247 FEINER            Josef          16.5.15   Automechaniker
2   401   Ju.     Po.    69248 FEINER            Wilhelm        21.10.17  Stanzer
2   691   Ju.     Dt.    77004 FEINGERSON        Benjamin       17.12.25  Schlosser
1    38   Ju.     Po.    76240 FEINGOLD          Mina           27.7.10   Metallarbeiterin
2   626   Ju.     Po.    69483 FEIT              Lazar          25.4.13   ang. Metallverarb.
2   146   Ju.     Po.    68979 FELDMANN          Herman Natan   2.11.16   Stanzer
1    39   Ju.     Po.    7621  FELDMANN          Lola           1.8.22    Metallarbeiterin
1    40   Ju.     Po.    76242 FELDMANN          Rosa           4.9.26    Metallarbeiterin
1    41   Ju.     Po.    76243 FELDSTEIN         Felicia        10.4.24   Metallarbeiterin
2    80   Ju.     Po.    68908 FELDSTEIN         Wolf           8.12.23   Eisendreher
2   693   Ju.     Po.    77006 FELSENSTEIN       Selig          14.4.06   Schlosser
2   316   Ju.     Po.    69160 FERBER            Arje           15.7.81   Malermeister
2   641   Ju.     Po.    69499 FERBER            Israel         13.7.99   ang. Metallverarbeiter

Rena Ferber - today Rena Finder - was only 10 years old when the Nazis invaded Poland. She later wrote: "I would not be alive today if it wasn`t for Oscar Schindler, my Mother survived and so did my grandfather. It's a tragedy that Oscar Schindler died young before the world could aknowledge his heroism. His country men considered him a traitor, to us he was our God, our Father, our protector."

1    42   Ju.     Po.    76244 FERBER            Rena           24.2.28   Metallarbeiterin
1    43   Ju.     Po.    76245 FERBER            Rosa           14.9.05   Metallarbeiterin
2   598   Ju.     Po.    69455 FERTIG            Chaim          17.2.24   ang. Metallarbeiter
1    44   Ju.     Po.    76246 FERTIG            Gustawa        21.12.22  Metallarbeiterin
1    45   Ju.     Po.    76247 FEUEREISEN        Eleonara       12.6.24   Metallarbeiterin
2   733   Ju.     Ung.   77108 FEUERMANN         Bernard        10.11.93  Sattler
2   734   Ju.     Ung.   77109 FEUERMANN         Sandor         1.6.27    Sattler
2   556   Ju.     Po.    69413 FIGOWICZ          Pejsach        21.6.13   Tischler
1    89   Ju.     Po.    76291 FINDER            Eugenia        13.7.15   Metallarbeiterin
2   601   Ju.     Po.    69458 FINDER            Maurycy        23.6.07   Machinenbau-Ing.
2   692   Ju.     Po.    77005 FINKELSTEIN       Leo            11.3.22   ang. Metallarb.
2   625   Ju.     Po.    69482 FISCHER           Ismar          12.11.05  Koch
2   580   Ju.     Po.    69437 FISCHGRUND        Leopold        26.12.01  Tischlergeselle
2   647   Ju.     Po.    69505 FLEISCHMANN       Chaim          15.11.06  ang. Tischler
1    46   Ju.     Po.    76248 FLINDER           Fela           15.8.09   Metallarbeiterin
2   636   Ju.     Po.    69494 FLINKT            David          22.1.06   Bauarbeiter
2   637   Ju.     Po.    69495 FLINKT            Hersz          31.12.04  ang. Metallarb.
2   507   Ju.     Po.    69362 FLORENZ           Benzion        13.4.14   Schlosserges.
2   509   Ju.     Po.    69364 FLUSS             Izak           14.1.01   ang. Metallverarb.
2   732   Ju.     Ung.   77107 FOLCUSZ           Sander         14.9.98   Telefonarbeiter
2   735   Ju.     Ung.   77120 FORKUS            Hermann        28.11.99  Hilfsarbeiter
2   736   Ju.     Ung.   77121 FRANKEL           Adolf          22.12.13  Backer
1    49   Ju.     Po.    76251 FRANKEL           Frieda         14.4.24   Metallarbeiterin
2    81   Ju.     Po.    68911 FRANKEL           Leon           21.8.05   Farbereitechniker
2   623   Ju.     Po.    69480 FRANKEL           Salomon        2.4.22    ang. Schlosser
2   789   Ju.     Holl.  77183 FRANKEN           Fritz          10.8.06   Schneider
2   631   Ju.     Po.    69488 FREI              Moses          18.1.25   ang. Schlosser
2   571   Ju.     Po.    69428 FREIHOF           Josek          5.5.24    Tischlergesekke
2   581   Ju.     Po.    69438 FREIHOLF          Fischel        4.12.02   ang. Tischler
1    48   Ju.     Po.    76250 FREILICH          Rosa           1.3.15    Metallarbeiterin
2   584   Ju.     Po.    69441 FREIMANN          Anschel        6.10.12   malergeselle
2   564   Ju.     Po.    69421 FREITAG           Hersz          7.1.20    Tischlergeselle
2   550   Ju.     Po.    69407 FREITAG           Leizor         25.11.04  Tischlermeister
2   569   Ju.     Po.    69426 FREITAG           Mendel         1.10.22   Tischler
2   249   Ju.     Po.    69086 FRERMANN          Leib           1.7.05    Schneiderges.
1    47   Ju.     Po.    76249 FREY              Cecilia        11.11.21  Metallarbeiterin
2   624   Ju.     Po.    69481 FRIED             Fiszel         13.7.02   ang. Schlosser
2   737   Ju.     Ung.   77122 FRIED             Josef          24.4.98   Holzsortierer
2   595   Ju.     Po.    69452 FRIEDMANN         Bronislaw      23.10.17  Tierarzt
1    51   Ju.     Po.    76253 FRIEDMANN         Estera         1.12.20   Metallarbeiterin
1    50   Ju.     Po.    76252 FRIEDMANN         Eugenia        18.6.23   Metallarbeiterin
1    52   Ju.     Po.    76254 FRIEDMANN         Felicia        2.1.23    Metallarbeiterin
1    53   Ju.     Po.    76255 FRIEDMANN         Helena         3.9.04    Metallarbeiterin
2   287   Ju.     Po.    69126 FRIEDMANN         Leon           27.4.09   Elektrikermeister
2   608   Ju.     Po.    69465 FRIEDMANN         Pinkus         16.2.16   Bauarbeiter
2   738   Ju.     Ung.   77124 FRIEDMANN         Rudolf         1.12.28   Kunstschlosser Lehrling
1    55   Ju.     Po.    76257 FRIEDNER          Ada            16.1.21   Metallarbeiterin
1    54   Ju.     Po.    76256 FRIEDNER          Franciszka     5.7.06    Metallarbeiterin
2   633   Ju.     Po.    69490 FRIEDNER          Lobl           12.1.97   Silberschied
1    57   Ju.     Po.    76259 FRISCH            Ella           4.3.01    Metallarbeiterin
2   638   Ju.     Po.    69496 FRISCH            Samuel         21.4.01   Schreibkraft
1    56   Ju.     Po.    76258 FRISCH            Stefania       20.4.27   Metallarbeiterin
2   187   Ju.     Po.    69021 FUCHS             Dawid          21.8.24   ang. Metallverarb.
2   560   Ju.     Po.    69417 FUHRMANN          Efroim         20.12.1   ang. Metallarbeiter
1    58   Ju.     Po.    76260 GAMS              Genia          1.9.14    Metallarbeiterin
2   615   Ju.     Po.    67472 GANGEL            Maurycy        17.7.09   Schlosser
2   656   Ju.     Po.    69515 GARDE             Adam           24.9.13   Bauarchitekt
2   336   Ju.     Po.    69181 GARDE             Dawid          22.12.01  ang. Stanzer
1    60   Ju.     Po.    76262 GARDE             Irena          1.4.18    Metallarbeiterin
2   649   Ju.     Po.    69508 GARDE             Mieczyslaw     14.1.21   Schlossergeselle
1    59   Ju.     Po.    76261 GARDE             Mira           7.8.99    Metallarbeiterin
2   165   Ju.     Po.    68998 GARFUNKIEL        Majlech        23.2.22   Tischlerges.
2   694   Ju.     Po.    77007 GARTNER           Meier          14.6.22   Schlosser
2   329   Ju.     Po.    69174 GEIGER            Lemel          27.6.05   ang. Metalverarb.
1    61   Ju.     Po.    76263 GELLER            Anna           8.9.12    Metallarbeiterin
2   296   Ju.     Po.    69135 GELLER            Motio          16.12.08  Schlosserges.
1    62   Ju.     Po.    76264 GEMINDER          Fela           18.7.14   Metallarbeiterin
1    63   Ju.     Po.    76265 GEMINDER          Helene         16.5.10   Schreibkraft
1    64   Ju.     Po.    76266 GEMINDER          Lore           5.1.23    Metallarbeiterin
1    65   Ju.     Po.    76267 GERNER            Eidla          22.11.96  Metallarbeiterin
1    66   Ju.     Po.    76268 GERNER            Pola           17.1.21   Metallarbeiterin
2   417   Ju.     Po.    69264 GERSTNER          Leib           16.10.12  Glaser
1    67   Ju.     Po.    76269 GETZLER           Syda           15.5.13   Metallarbeiterin
2   366   Ju.     Po.    69213 GEWELBE           Jakob          12.9.97   Photographmeister
1    68   Ju.     Po.    76270 GINTER            Ernestine      16.3.10   Metallarbeiterin
2   121   Ju.     Po.    68953 GLASSNER          Henryk         6.1.10    Klempner/Wasserinst.
2   315   Ju.     Po.    69159 GLEITMANN         Moyzesz        4.8.23    Autoschlosserges.
2   291   Ju.     Po.    69130 GLICENSTEIN       Abram          16.4.16   Schlosserges.
2   787   Ju.     Po.    77181 GLINSKI           Erich          17.4.22   Zimmermaler
1    69   Ju.     Po.    76271 GLOCKENBERG       Rosa           4.1.20    Schreibkraft
2   346   Ju.     Po.    69193 GLUCKMANN         Gedalie        1.9.02    Metellverarb. Ang.
2   250   Ju.     Po.    69087 GLUCKMANN         Siegfried      30.12.06  Maschinenbautechn
2   654   Ju.     Po.    69513 GLUCKSMANN        Naftali        10.2.98   ang. Klempner
2   303   Ju.     Po.    69144 GOLD              Stefan         10.11.04  Schreibkraft
2   399   Ju.     Po.    69246 GOLDBERG          Berisch        17.5.13   ang. Metallverarb.
2   416   Ju.     Po.    69263 GOLDBERG          Bernard        10.10.16  Koch
2   279   Ju.     Po.    69117 GOLDBERG          Efreim         3.4.17    ang. Metallverarb.
2   343   Ju.     Po.    69189 GOLDBERG          Kalman         25.5.23   Werkzeugschlosser
2   651   Ju.     Po.    69510 GOLDBERG          Marcel         11.4.15   Bilanzbuchhalter
2   311   Ju.     Po.    69152 GOLDBERG          Moses          25.12.24  Maurergeselle
2   321   Ju.     Po.    69166 GOLDBERG          Otto           12.3.13   ang. Stanzer
